





TECHNICAL SPECIFICATION
ENGINE | |
---|---|
Type | 4 Stroke, SOHC, Single Cylinder |
Bore X Stroke | 53.75 mm x 50.6 mm |
Displacement | 114.8 cubic cm |
Compression Ratio | 9.9 : 1 |
Carburetor | SPACO, AV20 |
Ignition System | Magneto CDI |
Starting System | Primary Kick & Electric Starter |
Cooling System | Air Cooled |
Fuel Tank Capacity | 4.8 liter |
Fuel Consumption | 80 km/j @ 46.8 |
TRANSMISSION | |
Type | 4 Speed, Rotary |
Clutch | Centrifugal |
Primary Reduction Ratio | 3.048 |
Final Reduction Ratio | 3.000 |
Driving System | Drive Chain |
CHASSIS | |
Type | Pipe Backbone, Steel Pipe |
Front Suspension | Teleskopic Fork |
Rear Suspension | Trailing Swing Arm |
Front Brake | Disc |
Rear Brake | Drum |
ELECTRICAL SYSTEM | |
Battery | 12 V 5 Ah |
gallery
LOCATE OUR DEALERS
Select State :